Florence Leete1
F, b. circa 1857
Father | Simeon Leete1 b. 15 Jul 1816, d. 1 Apr 1894 |
Mother | Eliza Clark Masters1 b. Feb 1832 |
Florence Leete|b. c 1857|p185.htm#i10415|Simeon Leete|b. 15 Jul 1816\nd. 1 Apr 1894|p8.htm#i3014|Eliza Clark Masters|b. Feb 1832|p17.htm#i4369|Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013||||||| |
Birth* | Florence Leete was born circa 1857 at Milbourne, Cambridgeshire Co., England.1 |
Citations:
- [S825] 1861 UK Census, unknown repository address, ED 12, Pg 7, Reg Dist Royston, Sub Royston, Guilden Morden Parish.
Albert Leete1
M, b. circa 1858
Father | Simeon Leete1 b. 15 Jul 1816, d. 1 Apr 1894 |
Mother | Eliza Clark Masters1 b. Feb 1832 |
Albert Leete|b. c 1858|p185.htm#i10416|Simeon Leete|b. 15 Jul 1816\nd. 1 Apr 1894|p8.htm#i3014|Eliza Clark Masters|b. Feb 1832|p17.htm#i4369|Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013||||||| |
Birth* | Albert Leete was born circa 1858 at Great Morden, Cambridgeshire Co., England.1 |
Citations:
- [S825] 1861 UK Census, unknown repository address, ED 12, Pg 7, Reg Dist Royston, Sub Royston, Guilden Morden Parish.
Henry Sell1
M, b. circa 1684
Charts | Velma A. Miller Pedigree Paged |
Birth* | Henry Sell was born circa 1684 at England.1 |
Marriage* | He married Bridget Tempest circa 1717 at England.1 |
Family | Bridget Tempest b. c 1687 |
Child |
|
Citations:
- [S826] 1841 UK Census, unknown repository address, Dist 14, Reg Dist Royston & Buntingford, Sub Dist Royston.
Bridget Tempest1
F, b. circa 1687
Charts | Velma A. Miller Pedigree Paged |
Birth* | Bridget Tempest was born circa 1687.1 |
Marriage* | She married Henry Sell circa 1717 at England.1 |
Family | Henry Sell b. c 1684 |
Child |
|
Citations:
- [S826] 1841 UK Census, unknown repository address, Dist 14, Reg Dist Royston & Buntingford, Sub Dist Royston.
James Dickason1
M
Charts | Velma A. Miller Pedigree Paged |
Marriage* | James Dickason married Elizabeth (?) circa 1789 at England.1 |
Family | Elizabeth (?) |
Child |
|
Citations:
- [S826] 1841 UK Census, unknown repository address, Dist 14, Reg Dist Royston & Buntingford, Sub Dist Royston.
Elizabeth (?)1
F
Charts | Velma A. Miller Pedigree Paged |
Marriage* | Elizabeth (?) married James Dickason circa 1789 at England.1 |
Family | James Dickason |
Child |
|
Citations:
- [S826] 1841 UK Census, unknown repository address, Dist 14, Reg Dist Royston & Buntingford, Sub Dist Royston.
Alfred Leete1
M, b. circa 1845
Father | John Leete1 b. 12 Jan 1832, d. 1899 |
Mother | Emma Dickason1 |
Alfred Leete|b. c 1845|p185.htm#i10421|John Leete|b. 12 Jan 1832\nd. 1899|p18.htm#i4375|Emma Dickason||p18.htm#i4376|Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013||||||| |
Birth* | Alfred Leete was born circa 1845 at Gamlingey, England.1 |
Citations:
- [S827] 1851 UK Census, unknown repository address, ED 13a, Reg Dist Royston, Sub Dist Buntingford.
Francis Leete1
M, b. circa 1848
Father | John Leete1 b. 12 Jan 1832, d. 1899 |
Mother | Emma Dickason1 |
Francis Leete|b. c 1848|p185.htm#i10422|John Leete|b. 12 Jan 1832\nd. 1899|p18.htm#i4375|Emma Dickason||p18.htm#i4376|Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013||||||| |
Birth* | Francis Leete was born circa 1848 at England.1 |
Citations:
- [S827] 1851 UK Census, unknown repository address, ED 13a, Reg Dist Royston, Sub Dist Buntingford.
Frances Leete
F, b. circa 1850
Father | Tempest Sell Leete b. 20 Apr 1794, d. 5 Nov 1861 |
Mother | Bethiah Chamberlain b. c 1828 |
Frances Leete|b. c 1850|p185.htm#i10423|Tempest Sell Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Bethiah Chamberlain|b. c 1828|p17.htm#i4362|Simeon Leete|b. 10 Aug 1766\nd. b Jan 1824|p14.htm#i4272|Elizabeth Sell|b. 18 Sep 1757\nd. bt 1826 - 1828|p14.htm#i4273|William Chamberlain||p185.htm#i10425|Esther (?)||p185.htm#i10426| |
Birth* | Frances Leete was born circa 1850 at Guildenbourn, Cambridgeshire Co., England. |
Marriage* | She married Edwin Thomas Fuller in 1878. |
Family | Edwin Thomas Fuller |
Child |
Citations:
- [S831] 1881 England Censes, unknown repository address, Ed 8, Reg Dist Leicester, Sub Reg West Leicester.
Arthur Edgoode1
M, b. circa 1812
Birth* | Arthur Edgoode was born circa 1812.1 |
Marriage* | He married Bethiah Chamberlain, daughter of William Chamberlain and Esther (?), circa 1862 at Pancras, London, England.1 |
Family | Bethiah Chamberlain b. c 1828 |
Citations:
- [S829] 1881 UK Census, unknown repository address, ED 9, Reg. Dist. Leicester, Sub Dist Leicester.
Edwin Thomas Fuller
M
Marriage* | Edwin Thomas Fuller married Frances Leete, daughter of Tempest Sell Leete and Bethiah Chamberlain, in 1878. |
Family | Frances Leete b. c 1850 |
Child |
Citations:
- [S831] 1881 England Censes, unknown repository address, Ed 8, Reg Dist Leicester, Sub Reg West Leicester.
Edwin F. Fuller1
M
Father | Edwin Thomas Fuller1 |
Mother | Frances Leete1 b. c 1850 |
Edwin F. Fuller||p185.htm#i10428|Edwin Thomas Fuller||p185.htm#i10427|Frances Leete|b. c 1850|p185.htm#i10423|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Bethiah Chamberlain|b. c 1828|p17.htm#i4362| |
Citations:
- [S831] 1881 England Censes, unknown repository address, Ed 8, Reg Dist Leicester, Sub Reg West Leicester.
Elizabeth Leete1
F, b. 1826
Father | Simeon Leete1 b. b Apr 1791, d. Mar 1842 |
Mother | Mary Ashcroft1 d. c 1826 |
Elizabeth Leete|b. 1826|p185.htm#i10429|Simeon Leete|b. b Apr 1791\nd. Mar 1842|p17.htm#i4358|Mary Ashcroft|d. c 1826|p17.htm#i4359|Simeon Leete|b. 10 Aug 1766\nd. b Jan 1824|p14.htm#i4272|Elizabeth Sell|b. 18 Sep 1757\nd. bt 1826 - 1828|p14.htm#i4273||||||| |
Birth* | Elizabeth Leete was born in 1826.1 |
Citations:
- [S832] 1841 UK Cenusus, unknown repository address, ED 11, Pg 15, Guilden Morden Parish, Cambridgeshire Co., Reg Dist Royston & Bentinford, Sub Dist Royston.
William Leete1
M, b. 1829
Father | Simeon Leete1 b. b Apr 1791, d. Mar 1842 |
Mother | Martha Lyon1 d. c 1872 |
William Leete|b. 1829|p185.htm#i10430|Simeon Leete|b. b Apr 1791\nd. Mar 1842|p17.htm#i4358|Martha Lyon|d. c 1872|p17.htm#i4361|Simeon Leete|b. 10 Aug 1766\nd. b Jan 1824|p14.htm#i4272|Elizabeth Sell|b. 18 Sep 1757\nd. bt 1826 - 1828|p14.htm#i4273||||||| |
Birth* | William Leete was born in 1829.1 |
Citations:
- [S832] 1841 UK Cenusus, unknown repository address, ED 11, Pg 15, Guilden Morden Parish, Cambridgeshire Co., Reg Dist Royston & Bentinford, Sub Dist Royston.
Edward Leete1
M, b. 1830
Father | Simeon Leete1 b. b Apr 1791, d. Mar 1842 |
Mother | Martha Lyon1 d. c 1872 |
Edward Leete|b. 1830|p185.htm#i10431|Simeon Leete|b. b Apr 1791\nd. Mar 1842|p17.htm#i4358|Martha Lyon|d. c 1872|p17.htm#i4361|Simeon Leete|b. 10 Aug 1766\nd. b Jan 1824|p14.htm#i4272|Elizabeth Sell|b. 18 Sep 1757\nd. bt 1826 - 1828|p14.htm#i4273||||||| |
Birth* | Edward Leete was born in 1830.1 |
Citations:
- [S832] 1841 UK Cenusus, unknown repository address, ED 11, Pg 15, Guilden Morden Parish, Cambridgeshire Co., Reg Dist Royston & Bentinford, Sub Dist Royston.
James Leete1
M, b. 1833
Father | Simeon Leete1 b. b Apr 1791, d. Mar 1842 |
Mother | Martha Lyon1 d. c 1872 |
James Leete|b. 1833|p185.htm#i10432|Simeon Leete|b. b Apr 1791\nd. Mar 1842|p17.htm#i4358|Martha Lyon|d. c 1872|p17.htm#i4361|Simeon Leete|b. 10 Aug 1766\nd. b Jan 1824|p14.htm#i4272|Elizabeth Sell|b. 18 Sep 1757\nd. bt 1826 - 1828|p14.htm#i4273||||||| |
Birth* | James Leete was born in 1833.1 |
Citations:
- [S832] 1841 UK Cenusus, unknown repository address, ED 11, Pg 15, Guilden Morden Parish, Cambridgeshire Co., Reg Dist Royston & Bentinford, Sub Dist Royston.
Thomas Leete1
M, b. 1834
Father | Simeon Leete1 b. b Apr 1791, d. Mar 1842 |
Mother | Martha Lyon1 d. c 1872 |
Thomas Leete|b. 1834|p185.htm#i10433|Simeon Leete|b. b Apr 1791\nd. Mar 1842|p17.htm#i4358|Martha Lyon|d. c 1872|p17.htm#i4361|Simeon Leete|b. 10 Aug 1766\nd. b Jan 1824|p14.htm#i4272|Elizabeth Sell|b. 18 Sep 1757\nd. bt 1826 - 1828|p14.htm#i4273||||||| |
Birth* | Thomas Leete was born in 1834 at England.1 |
Citations:
- [S832] 1841 UK Cenusus, unknown repository address, ED 11, Pg 15, Guilden Morden Parish, Cambridgeshire Co., Reg Dist Royston & Bentinford, Sub Dist Royston.
John Leete1
M, b. 1836
Father | Simeon Leete1 b. b Apr 1791, d. Mar 1842 |
Mother | Martha Lyon1 d. c 1872 |
John Leete|b. 1836|p185.htm#i10434|Simeon Leete|b. b Apr 1791\nd. Mar 1842|p17.htm#i4358|Martha Lyon|d. c 1872|p17.htm#i4361|Simeon Leete|b. 10 Aug 1766\nd. b Jan 1824|p14.htm#i4272|Elizabeth Sell|b. 18 Sep 1757\nd. bt 1826 - 1828|p14.htm#i4273||||||| |
Birth* | John Leete was born in 1836.1 |
Citations:
- [S832] 1841 UK Cenusus, unknown repository address, ED 11, Pg 15, Guilden Morden Parish, Cambridgeshire Co., Reg Dist Royston & Bentinford, Sub Dist Royston.
Emma W. Leete1,2
F, b. circa 1841
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
Emma W. Leete|b. c 1841|p185.htm#i10435|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | Emma W. Leete was born circa 1841 at Armingford Co., England.1 |
Simeon Paul Leete1
M, b. 1852
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
Simeon Paul Leete|b. 1852|p185.htm#i10436|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | Simeon Paul Leete was born in 1852 at Great Morden, Cambridgeshire Co., England.1 |
Citations:
- [S834] 1891 UK Census, unknown repository address, ED 8, Reg Dist Hartley Wintry, Sub Reg Odiham.
Annie Leete1
F, b. circa 1845
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
Annie Leete|b. c 1845|p185.htm#i10437|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | Annie Leete was born circa 1845 at Great Morden, Cambridgeshire Co., England.1 |
Citations:
- [S834] 1891 UK Census, unknown repository address, ED 8, Reg Dist Hartley Wintry, Sub Reg Odiham.
Louisa Jane Leete1
F, b. 1855
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
Louisa Jane Leete|b. 1855|p185.htm#i10438|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | Louisa Jane Leete was born in 1855 at Guilden Morden, Cambridgeshire Co., England.1 |
Citations:
- [S835] 1871 UK Census, unknown repository address, ED 8, Elstead Parish, Ecc St James, Reg Dist Hambledon Sub Dist Witley.
Tempest Leete1
M, b. circa 1853
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
Tempest Leete|b. c 1853|p185.htm#i10439|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | Tempest Leete was born circa 1853 at Gravesend, Kent Co., England.1 |
Citations:
- [S838] 1861 UK Census, unknown repository address, Milton Parish, Christchurch, Milton, Reg Dist Gravesend, Sub Dist Gravesend.
Hugh Leete1
M, b. circa 1857
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
Hugh Leete|b. c 1857|p185.htm#i10440|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | Hugh Leete was born circa 1857 at Shopwith, Cambridgeshire Co., England.1 |
Citations:
- [S838] 1861 UK Census, unknown repository address, Milton Parish, Christchurch, Milton, Reg Dist Gravesend, Sub Dist Gravesend.
Edwin Leete1
M, b. circa 1844
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
Edwin Leete|b. c 1844|p185.htm#i10441|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | Edwin Leete was born circa 1844 at Steeple Morden, Cambridgeshire Co., England.1 |
Citations:
- [S840] 1851 UK Census, unknown repository address, ED 12C, Reg Dist Royston, Sub Dist Melbourne.
Arthur Leete1
M, b. circa 1847
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
Arthur Leete|b. c 1847|p185.htm#i10442|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | Arthur Leete was born circa 1847 at Gildon Morden, Cambridgeshire Co., England.1 |
Citations:
- [S840] 1851 UK Census, unknown repository address, ED 12C, Reg Dist Royston, Sub Dist Melbourne.
John Leete1
M, b. circa 1849
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
John Leete|b. c 1849|p185.htm#i10443|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | John Leete was born circa 1849 at Bassingbourn, Cambridgeshire Co., England.1 |
Citations:
- [S840] 1851 UK Census, unknown repository address, ED 12C, Reg Dist Royston, Sub Dist Melbourne.
Martha Leete1
F, b. circa 1850
Father | Simeon Leete1 b. c 1820 |
Mother | Emma Leete1 b. 9 Jul 1820 |
Martha Leete|b. c 1850|p185.htm#i10444|Simeon Leete|b. c 1820|p17.htm#i4371|Emma Leete|b. 9 Jul 1820|p9.htm#i3017|||||||Tempest S. Leete|b. 20 Apr 1794\nd. 5 Nov 1861|p8.htm#i3012|Hannah Dickason|b. 7 Feb 1792\nd. Oct 1846|p8.htm#i3013| |
Birth* | Martha Leete was born circa 1850 at Bassingbourn, Cambridgeshire Co., England.1 |
Citations:
- [S840] 1851 UK Census, unknown repository address, ED 12C, Reg Dist Royston, Sub Dist Melbourne.
Close